TOP TEN MOVIES AT BOX OFFICE


                                       Weekend Gross/  Screens/  Weeks in
Movie (Studio)                       Total (millions)   Average   Release

1. "Space Jam" $27.5 2,650 1 (Warner Bros.) $27.5 $10,388
2. "Ransom" $22.4 2,757 2 (Disney/Touchstone) $67.1 $8,115
3. "The Mirror Has Two Faces" $12.2 2,489 1 (Sony/TriStar) $12.2 $4,906
4. "Set It Off" $5.9 1,016 2 (New Line) $20.8 $5,761
5. "Shakespeare's Romeo & Juliet" $5.4 1,963 3 (Fox) $31.4 $2,762
6. "Sleepers" $2.3 1,818 5 (Warner Bros.) $47.1 $1,271
7. "First Wives Club" $1.51 1,489 9 (Paramount) $99.4 $1,015
8. "High School High" $1.5 1,726 4 (Sony/TriStar) $19.1 $870
9. "The Ghost and the Darkness" $1.03 1,328 6 (Paramount) $36.2 $778
10. "Michael Collins" $801,107 673 6 (Warner Bros.) $9.5 $1,190


Return
To Screenwriter's Home Page